DAILY MONEY MARKET COMMENTS: The interbank market initiated within the range of 9.00% - 9.25%. Major trading was witnessed within the range of 9.10% - 9.25% and closed at the level of 9.25%.
=================================================================
Repo Rates (Yield p a)
-----------------------------------------------------------------
Tenor Low Bid High Bid Low Offer High Offer Average
=================================================================
Overnight 9.00 9.40 9.15 9.40 9.24
1-Week 9.00 9.35 9.30 9.40 9.26
2-Week 9.00 9.35 9.30 9.40 9.26
1-Month 9.00 9.30 9.25 9.40 9.24
2-Months 9.00 9.30 9.25 9.35 9.23
3-Months 9.00 9.25 9.25 9.30 9.20
4-Months 9.00 9.25 9.25 9.30 9.20
5-Months 9.10 9.30 9.25 9.35 9.25
6-Months 9.10 9.30 9.30 9.35 9.26
9-Months 9.15 9.30 9.30 9.40 9.29
1-Year 9.15 9.35 9.35 9.40 9.31
=================================================================
Call Rates (Yield p a)
-----------------------------------------------------------------
Tenor Low Bid High Bid Low Offer High Offer Average
=================================================================
Overnight 9.00 9.40 9.20 9.45 9.26
1-Week 9.10 9.40 9.40 9.50 9.35
2-Week 9.10 9.40 9.40 9.50 9.35
1-Month 9.20 9.40 9.35 9.45 9.35
2-Months 9.20 9.40 9.30 9.45 9.34
3-Months 9.20 9.45 9.30 9.50 9.36
4-Months 9.20 9.45 9.35 9.50 9.38
5-Months 9.20 9.45 9.35 9.50 9.38
6-Months 9.20 9.50 9.35 9.55 9.40
9-Months 9.25 9.50 9.40 9.60 9.44
1-Year 9.30 9.60 9.40 9.70 9.50
=================================================================
================================
PIB Secondary Market Data
--------------------------------
Maturity Yield Range
================================
0.1-0.5 Years 9.40 9.50
0.6-1.0 Years 9.50 9.55
1.1-1.5 Years 9.90 10.00
1.6-2.0 Years 10.20 10.25
2.1-2.5 Years 10.25 10.30
2.6-3.0 Years 10.42 10.46
3.1-3.5 Years 10.85 10.90
3.6-4.0 Years 10.95 11.00
4.1-4.5 Years 11.00 11.05
4.6-5.0 Years 11.00 11.05
5.1-5.5 Years 11.15 11.20
5.6-6.0 Years 11.25 11.30
6.1-6.5 Years 11.30 11.35
6.6-7.0 Years 11.35 11.40
7.1-7.5 Years 11.40 11.45
7.6-8.0 Years 11.45 11.50
8.1-8.5 Years 11.50 11.55
8.6-9.0 Years 11.55 11.60
9.1-9.5 Years 11.55 11.60
9.5-10.0 Years 11.54 11.58
15 Years 12.10 12.15
20 Years 12.15 12.20
30 Years 12.20 12.25
================================
Clean Deposit Market
--------------------------------
Tenor Range (% p a)
================================
1 Month 9.80 10.00
3 Months 9.75 10.00
6 Months 9.80 10.00
12 Months 9.90 10.10
================================
T-Bill Secondary Market Data
================================
3 Months, 6 Months &
================================
12 Months Instruments
================================
Days to Maturity Yield Range %
================================
0-7 Days 9.40 9.45
8-15 Days 9.35 9.40
16-30 Days 9.35 9.40
31-60 Days 9.34 9.38
61-90 Days 9.28 9.33
91-120 Days 9.26 9.32
121-180 Days 9.26 9.32
181-270 Days 9.36 9.40
271-365 Days 9.40 9.44
================================
Kerb Market FX Rate
--------------------------------
Currency Bid Offer
--------------------------------
USD 97.9 98.3
EUR 129.00 130.00
GBP 159.00 160.00
JPY 1.17 1.20
================================